Difference between revisions of "Monsters"
(→Plants & Fungi) |
|||
Line 1: | Line 1: | ||
− | = | + | {| class="wikitable" |
− | + | !monster | |
− | + | !level | |
− | + | !size | |
− | + | !maxMp | |
− | + | !maxHp | |
− | + | !strength | |
− | + | !dexterity | |
− | + | !speed | |
− | + | !intelligence | |
− | + | |- | |
− | + | |Mercenary | |
− | + | |2 | |
− | + | |2 | |
− | + | |8 | |
− | + | |14 | |
− | + | |6 | |
− | + | |9 | |
− | + | |10 | |
− | + | |11 | |
− | + | |- | |
− | + | |Marauder | |
− | + | |4 | |
− | + | |2 | |
− | + | |12 | |
− | + | |25 | |
− | + | |7 | |
− | + | |10 | |
− | + | |10 | |
− | + | |12 | |
− | + | |- | |
− | + | |Hunter | |
− | + | |5 | |
− | + | |2 | |
− | + | |8 | |
− | + | |29 | |
− | + | |7 | |
− | + | |10 | |
− | + | |10 | |
− | + | |12 | |
− | + | |- | |
− | + | |Artificer | |
− | + | |9 | |
− | + | |2 | |
− | + | |30 | |
− | + | |71 | |
− | + | |6 | |
− | + | |10 | |
− | + | |11 | |
− | + | |13 | |
− | + | |- | |
− | + | |Solomonar | |
− | + | |8 | |
− | + | |2 | |
− | + | |30 | |
− | + | |57 | |
− | + | |6 | |
− | + | |9 | |
− | + | |10 | |
− | + | |13 | |
− | + | |- | |
− | + | |Varcolac | |
− | + | |11 | |
− | + | |3 | |
− | + | |44 | |
− | + | |114 | |
− | + | |11 | |
− | + | |12 | |
− | + | |10 | |
− | + | |10 | |
− | + | |- | |
− | + | |Princess | |
− | + | |10 | |
− | + | |2 | |
− | + | |60 | |
− | + | |111 | |
− | + | |8 | |
− | + | |9 | |
− | + | |10 | |
− | + | |13 | |
− | + | |- | |
− | + | |Nurse | |
− | + | |5 | |
− | + | |2 | |
− | + | |14 | |
− | + | |29 | |
− | + | |4 | |
− | + | |9 | |
− | + | |10 | |
− | + | |12 | |
− | + | |- | |
− | + | |Grunt | |
− | + | |1 | |
− | + | |2 | |
− | + | |0 | |
− | + | |12 | |
− | + | |8 | |
− | + | |10 | |
− | + | |12 | |
− | + | |5 | |
− | + | |- | |
− | + | |Devourer | |
− | + | |3 | |
− | + | |2 | |
− | + | |0 | |
− | + | |24 | |
− | + | |9 | |
− | + | |10 | |
− | + | |11 | |
− | + | |5 | |
− | + | |- | |
− | + | |Hawker | |
− | + | |3 | |
− | + | |2 | |
− | + | |0 | |
− | + | |37 | |
− | + | |9 | |
− | + | |10 | |
− | + | |11 | |
− | + | |5 | |
− | + | |- | |
− | + | |Brawler | |
− | + | |5 | |
+ | |2 | ||
+ | |0 | ||
+ | |49 | ||
+ | |11 | ||
+ | |9 | ||
+ | |9 | ||
+ | |5 | ||
+ | |- | ||
+ | |Noble | ||
+ | |9 | ||
+ | |2 | ||
+ | |0 | ||
+ | |71 | ||
+ | |15 | ||
+ | |12 | ||
+ | |12 | ||
+ | |5 | ||
+ | |- | ||
+ | |Strigoi | ||
+ | |11 | ||
+ | |2 | ||
+ | |20 | ||
+ | |124 | ||
+ | |14 | ||
+ | |12 | ||
+ | |12 | ||
+ | |5 | ||
+ | |- | ||
+ | |Fane | ||
+ | |13 | ||
+ | |2 | ||
+ | |0 | ||
+ | |430 | ||
+ | |22 | ||
+ | |16 | ||
+ | |13 | ||
+ | |5 | ||
+ | |- | ||
+ | |IceFather | ||
+ | |14 | ||
+ | |3 | ||
+ | |30 | ||
+ | |88 | ||
+ | |18 | ||
+ | |11 | ||
+ | |8 | ||
+ | |10 | ||
+ | |- | ||
+ | |FireMother | ||
+ | |14 | ||
+ | |3 | ||
+ | |30 | ||
+ | |88 | ||
+ | |12 | ||
+ | |11 | ||
+ | |11 | ||
+ | |10 | ||
+ | |- | ||
+ | |DayDemon | ||
+ | |13 | ||
+ | |4 | ||
+ | |30 | ||
+ | |46 | ||
+ | |15 | ||
+ | |12 | ||
+ | |9 | ||
+ | |10 | ||
+ | |- | ||
+ | |Baron | ||
+ | |15 | ||
+ | |4 | ||
+ | |30 | ||
+ | |154 | ||
+ | |12 | ||
+ | |12 | ||
+ | |9 | ||
+ | |10 | ||
+ | |- | ||
+ | |RatSoldier | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |12 | ||
+ | |6 | ||
+ | |10 | ||
+ | |12 | ||
+ | |10 | ||
+ | |- | ||
+ | |RatAssassin | ||
+ | |6 | ||
+ | |2 | ||
+ | |0 | ||
+ | |29 | ||
+ | |8 | ||
+ | |10 | ||
+ | |12 | ||
+ | |10 | ||
+ | |- | ||
+ | |Moroi | ||
+ | |7 | ||
+ | |2 | ||
+ | |0 | ||
+ | |25 | ||
+ | |3 | ||
+ | |5 | ||
+ | |6 | ||
+ | |10 | ||
+ | |- | ||
+ | |PrismaticMass | ||
+ | |11 | ||
+ | |2 | ||
+ | |0 | ||
+ | |54 | ||
+ | |7 | ||
+ | |9 | ||
+ | |15 | ||
+ | |10 | ||
+ | |- | ||
+ | |GreenMan | ||
+ | |4 | ||
+ | |3 | ||
+ | |0 | ||
+ | |30 | ||
+ | |6 | ||
+ | |10 | ||
+ | |9 | ||
+ | |10 | ||
+ | |- | ||
+ | |ElderGreenMan | ||
+ | |9 | ||
+ | |3 | ||
+ | |0 | ||
+ | |61 | ||
+ | |6 | ||
+ | |10 | ||
+ | |9 | ||
+ | |10 | ||
+ | |- | ||
+ | |Toadstool | ||
+ | |6 | ||
+ | |4 | ||
+ | |10 | ||
+ | |39 | ||
+ | |4 | ||
+ | |8 | ||
+ | |6 | ||
+ | |12 | ||
+ | |- | ||
+ | |DeathCapToadstool | ||
+ | |10 | ||
+ | |4 | ||
+ | |40 | ||
+ | |71 | ||
+ | |4 | ||
+ | |8 | ||
+ | |6 | ||
+ | |12 | ||
+ | |- | ||
+ | |Spiridus | ||
+ | |10 | ||
+ | |1 | ||
+ | |0 | ||
+ | |101 | ||
+ | |12 | ||
+ | |20 | ||
+ | |20 | ||
+ | |10 | ||
+ | |- | ||
+ | |Naiad | ||
+ | |7 | ||
+ | |1 | ||
+ | |35 | ||
+ | |35 | ||
+ | |6 | ||
+ | |16 | ||
+ | |14 | ||
+ | |10 | ||
+ | |- | ||
+ | |LapisGolem | ||
+ | |4 | ||
+ | |4 | ||
+ | |0 | ||
+ | |40 | ||
+ | |12 | ||
+ | |9 | ||
+ | |8 | ||
+ | |8 | ||
+ | |- | ||
+ | |EmeraldGolem | ||
+ | |11 | ||
+ | |4 | ||
+ | |0 | ||
+ | |104 | ||
+ | |20 | ||
+ | |10 | ||
+ | |8 | ||
+ | |8 | ||
+ | |- | ||
+ | |SunstoneGolem | ||
+ | |8 | ||
+ | |4 | ||
+ | |0 | ||
+ | |62 | ||
+ | |13 | ||
+ | |9 | ||
+ | |8 | ||
+ | |8 | ||
+ | |- | ||
+ | |IceGolem | ||
+ | |9 | ||
+ | |4 | ||
+ | |0 | ||
+ | |71 | ||
+ | |13 | ||
+ | |9 | ||
+ | |8 | ||
+ | |8 | ||
+ | |- | ||
+ | |ElectricGolem | ||
+ | |10 | ||
+ | |4 | ||
+ | |40 | ||
+ | |81 | ||
+ | |13 | ||
+ | |11 | ||
+ | |8 | ||
+ | |8 | ||
+ | |- | ||
+ | |MagmaGolem | ||
+ | |11 | ||
+ | |4 | ||
+ | |0 | ||
+ | |74 | ||
+ | |13 | ||
+ | |11 | ||
+ | |8 | ||
+ | |8 | ||
+ | |- | ||
+ | |Capcaun | ||
+ | |12 | ||
+ | |5 | ||
+ | |40 | ||
+ | |400 | ||
+ | |30 | ||
+ | |17 | ||
+ | |6 | ||
+ | |8 | ||
+ | |- | ||
+ | |Balaur | ||
+ | |10 | ||
+ | |4 | ||
+ | |0 | ||
+ | |61 | ||
+ | |10 | ||
+ | |10 | ||
+ | |30 | ||
+ | |3 | ||
+ | |- | ||
+ | |Bat | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | |12 | ||
+ | |4 | ||
+ | |9 | ||
+ | |18 | ||
+ | |3 | ||
+ | |- | ||
+ | |Goblin | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |12 | ||
+ | |6 | ||
+ | |10 | ||
+ | |10 | ||
+ | |5 | ||
+ | |- | ||
+ | |GoblinBomber | ||
+ | |4 | ||
+ | |2 | ||
+ | |0 | ||
+ | |12 | ||
+ | |6 | ||
+ | |10 | ||
+ | |10 | ||
+ | |5 | ||
+ | |- | ||
+ | |Toad | ||
+ | |4 | ||
+ | |2 | ||
+ | |0 | ||
+ | |30 | ||
+ | |5 | ||
+ | |10 | ||
+ | |5 | ||
+ | |5 | ||
+ | |- | ||
+ | |Wolf | ||
+ | |3 | ||
+ | |2 | ||
+ | |0 | ||
+ | |12 | ||
+ | |7 | ||
+ | |10 | ||
+ | |12 | ||
+ | |5 | ||
+ | |- | ||
+ | |Gargoyle | ||
+ | |9 | ||
+ | |2 | ||
+ | |6 | ||
+ | |51 | ||
+ | |5 | ||
+ | |12 | ||
+ | |10 | ||
+ | |5 | ||
+ | |- | ||
+ | |FieldViper | ||
+ | |3 | ||
+ | |2 | ||
+ | |0 | ||
+ | |17 | ||
+ | |6 | ||
+ | |11 | ||
+ | |14 | ||
+ | |3 | ||
+ | |- | ||
+ | |SandViper | ||
+ | |9 | ||
+ | |2 | ||
+ | |0 | ||
+ | |51 | ||
+ | |7 | ||
+ | |12 | ||
+ | |14 | ||
+ | |3 | ||
+ | |- | ||
+ | |Bee | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |4 | ||
+ | |2 | ||
+ | |14 | ||
+ | |16 | ||
+ | |3 | ||
+ | |- | ||
+ | |KillerBee | ||
+ | |7 | ||
+ | |2 | ||
+ | |0 | ||
+ | |35 | ||
+ | |7 | ||
+ | |12 | ||
+ | |16 | ||
+ | |3 | ||
+ | |- | ||
+ | |QueenBee | ||
+ | |10 | ||
+ | |4 | ||
+ | |0 | ||
+ | |81 | ||
+ | |8 | ||
+ | |16 | ||
+ | |12 | ||
+ | |3 | ||
+ | |- | ||
+ | |Skeleton | ||
+ | |5 | ||
+ | |2 | ||
+ | |0 | ||
+ | |14 | ||
+ | |6 | ||
+ | |10 | ||
+ | |14 | ||
+ | |5 | ||
+ | |- | ||
+ | |GreaterSkeleton | ||
+ | |8 | ||
+ | |4 | ||
+ | |0 | ||
+ | |32 | ||
+ | |7 | ||
+ | |10 | ||
+ | |14 | ||
+ | |5 | ||
+ | |- | ||
+ | |BabySpider | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |14 | ||
+ | |4 | ||
+ | |7 | ||
+ | |11 | ||
+ | |3 | ||
+ | |- | ||
+ | |WolfSpider | ||
+ | |5 | ||
+ | |2 | ||
+ | |0 | ||
+ | |29 | ||
+ | |7 | ||
+ | |12 | ||
+ | |12 | ||
+ | |3 | ||
+ | |- | ||
+ | |Gorgon | ||
+ | |6 | ||
+ | |2 | ||
+ | |17 | ||
+ | |29 | ||
+ | |7 | ||
+ | |12 | ||
+ | |10 | ||
+ | |15 | ||
+ | |- | ||
+ | |GorgonQueen | ||
+ | |11 | ||
+ | |2 | ||
+ | |60 | ||
+ | |84 | ||
+ | |7 | ||
+ | |11 | ||
+ | |9 | ||
+ | |15 | ||
+ | |- | ||
+ | |Eel | ||
+ | |5 | ||
+ | |2 | ||
+ | |60 | ||
+ | |24 | ||
+ | |8 | ||
+ | |12 | ||
+ | |10 | ||
+ | |10 | ||
+ | |- | ||
+ | |Crocodile | ||
+ | |7 | ||
+ | |4 | ||
+ | |0 | ||
+ | |80 | ||
+ | |16 | ||
+ | |12 | ||
+ | |7 | ||
+ | |8 | ||
+ | |- | ||
+ | |DemonToad | ||
+ | |11 | ||
+ | |2 | ||
+ | |0 | ||
+ | |94 | ||
+ | |6 | ||
+ | |10 | ||
+ | |7 | ||
+ | |5 | ||
+ | |- | ||
+ | |DemonViper | ||
+ | |12 | ||
+ | |2 | ||
+ | |0 | ||
+ | |109 | ||
+ | |5 | ||
+ | |12 | ||
+ | |14 | ||
+ | |3 | ||
+ | |- | ||
+ | |SteelDemon | ||
+ | |13 | ||
+ | |2 | ||
+ | |0 | ||
+ | |46 | ||
+ | |40 | ||
+ | |11 | ||
+ | |10 | ||
+ | |3 | ||
+ | |- | ||
+ | |DemonGhoul | ||
+ | |13 | ||
+ | |2 | ||
+ | |0 | ||
+ | |96 | ||
+ | |6 | ||
+ | |5 | ||
+ | |8 | ||
+ | |10 | ||
+ | |- | ||
+ | |DemonBat | ||
+ | |11 | ||
+ | |0 | ||
+ | |0 | ||
+ | |74 | ||
+ | |4 | ||
+ | |5 | ||
+ | |18 | ||
+ | |3 | ||
+ | |- | ||
+ | |Imp | ||
+ | |10 | ||
+ | |1 | ||
+ | |0 | ||
+ | |61 | ||
+ | |8 | ||
+ | |10 | ||
+ | |13 | ||
+ | |9 | ||
+ | |- | ||
+ | |Obstacle | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Plant | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Statue | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Table | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Bed | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Tomb | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Bones | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |42 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Husk | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |60 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |DeathHusk | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |90 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Tombstone | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |12 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Stalagmite | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |48 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Throne | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |50 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |IceThrone | ||
+ | |14 | ||
+ | |2 | ||
+ | |0 | ||
+ | |60 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |FireThrone | ||
+ | |14 | ||
+ | |2 | ||
+ | |0 | ||
+ | |60 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Chest | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |1000011 | ||
+ | |999999 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Clock | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |20 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Cauldron | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |80 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Crate | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |20 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |TimeCrystal | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Generator | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |100 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |HoneyComb | ||
+ | |1 | ||
+ | |3 | ||
+ | |0 | ||
+ | |10 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Hedge | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |40 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Larva | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |- | ||
+ | |Organ | ||
+ | |1 | ||
+ | |2 | ||
+ | |0 | ||
+ | |60 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |} |
Revision as of 15:47, 30 September 2018
monster | level | size | maxMp | maxHp | strength | dexterity | speed | intelligence |
---|---|---|---|---|---|---|---|---|
Mercenary | 2 | 2 | 8 | 14 | 6 | 9 | 10 | 11 |
Marauder | 4 | 2 | 12 | 25 | 7 | 10 | 10 | 12 |
Hunter | 5 | 2 | 8 | 29 | 7 | 10 | 10 | 12 |
Artificer | 9 | 2 | 30 | 71 | 6 | 10 | 11 | 13 |
Solomonar | 8 | 2 | 30 | 57 | 6 | 9 | 10 | 13 |
Varcolac | 11 | 3 | 44 | 114 | 11 | 12 | 10 | 10 |
Princess | 10 | 2 | 60 | 111 | 8 | 9 | 10 | 13 |
Nurse | 5 | 2 | 14 | 29 | 4 | 9 | 10 | 12 |
Grunt | 1 | 2 | 0 | 12 | 8 | 10 | 12 | 5 |
Devourer | 3 | 2 | 0 | 24 | 9 | 10 | 11 | 5 |
Hawker | 3 | 2 | 0 | 37 | 9 | 10 | 11 | 5 |
Brawler | 5 | 2 | 0 | 49 | 11 | 9 | 9 | 5 |
Noble | 9 | 2 | 0 | 71 | 15 | 12 | 12 | 5 |
Strigoi | 11 | 2 | 20 | 124 | 14 | 12 | 12 | 5 |
Fane | 13 | 2 | 0 | 430 | 22 | 16 | 13 | 5 |
IceFather | 14 | 3 | 30 | 88 | 18 | 11 | 8 | 10 |
FireMother | 14 | 3 | 30 | 88 | 12 | 11 | 11 | 10 |
DayDemon | 13 | 4 | 30 | 46 | 15 | 12 | 9 | 10 |
Baron | 15 | 4 | 30 | 154 | 12 | 12 | 9 | 10 |
RatSoldier | 1 | 2 | 0 | 12 | 6 | 10 | 12 | 10 |
RatAssassin | 6 | 2 | 0 | 29 | 8 | 10 | 12 | 10 |
Moroi | 7 | 2 | 0 | 25 | 3 | 5 | 6 | 10 |
PrismaticMass | 11 | 2 | 0 | 54 | 7 | 9 | 15 | 10 |
GreenMan | 4 | 3 | 0 | 30 | 6 | 10 | 9 | 10 |
ElderGreenMan | 9 | 3 | 0 | 61 | 6 | 10 | 9 | 10 |
Toadstool | 6 | 4 | 10 | 39 | 4 | 8 | 6 | 12 |
DeathCapToadstool | 10 | 4 | 40 | 71 | 4 | 8 | 6 | 12 |
Spiridus | 10 | 1 | 0 | 101 | 12 | 20 | 20 | 10 |
Naiad | 7 | 1 | 35 | 35 | 6 | 16 | 14 | 10 |
LapisGolem | 4 | 4 | 0 | 40 | 12 | 9 | 8 | 8 |
EmeraldGolem | 11 | 4 | 0 | 104 | 20 | 10 | 8 | 8 |
SunstoneGolem | 8 | 4 | 0 | 62 | 13 | 9 | 8 | 8 |
IceGolem | 9 | 4 | 0 | 71 | 13 | 9 | 8 | 8 |
ElectricGolem | 10 | 4 | 40 | 81 | 13 | 11 | 8 | 8 |
MagmaGolem | 11 | 4 | 0 | 74 | 13 | 11 | 8 | 8 |
Capcaun | 12 | 5 | 40 | 400 | 30 | 17 | 6 | 8 |
Balaur | 10 | 4 | 0 | 61 | 10 | 10 | 30 | 3 |
Bat | 1 | 0 | 0 | 12 | 4 | 9 | 18 | 3 |
Goblin | 1 | 2 | 0 | 12 | 6 | 10 | 10 | 5 |
GoblinBomber | 4 | 2 | 0 | 12 | 6 | 10 | 10 | 5 |
Toad | 4 | 2 | 0 | 30 | 5 | 10 | 5 | 5 |
Wolf | 3 | 2 | 0 | 12 | 7 | 10 | 12 | 5 |
Gargoyle | 9 | 2 | 6 | 51 | 5 | 12 | 10 | 5 |
FieldViper | 3 | 2 | 0 | 17 | 6 | 11 | 14 | 3 |
SandViper | 9 | 2 | 0 | 51 | 7 | 12 | 14 | 3 |
Bee | 2 | 0 | 0 | 4 | 2 | 14 | 16 | 3 |
KillerBee | 7 | 2 | 0 | 35 | 7 | 12 | 16 | 3 |
QueenBee | 10 | 4 | 0 | 81 | 8 | 16 | 12 | 3 |
Skeleton | 5 | 2 | 0 | 14 | 6 | 10 | 14 | 5 |
GreaterSkeleton | 8 | 4 | 0 | 32 | 7 | 10 | 14 | 5 |
BabySpider | 2 | 0 | 0 | 14 | 4 | 7 | 11 | 3 |
WolfSpider | 5 | 2 | 0 | 29 | 7 | 12 | 12 | 3 |
Gorgon | 6 | 2 | 17 | 29 | 7 | 12 | 10 | 15 |
GorgonQueen | 11 | 2 | 60 | 84 | 7 | 11 | 9 | 15 |
Eel | 5 | 2 | 60 | 24 | 8 | 12 | 10 | 10 |
Crocodile | 7 | 4 | 0 | 80 | 16 | 12 | 7 | 8 |
DemonToad | 11 | 2 | 0 | 94 | 6 | 10 | 7 | 5 |
DemonViper | 12 | 2 | 0 | 109 | 5 | 12 | 14 | 3 |
SteelDemon | 13 | 2 | 0 | 46 | 40 | 11 | 10 | 3 |
DemonGhoul | 13 | 2 | 0 | 96 | 6 | 5 | 8 | 10 |
DemonBat | 11 | 0 | 0 | 74 | 4 | 5 | 18 | 3 |
Imp | 10 | 1 | 0 | 61 | 8 | 10 | 13 | 9 |
Obstacle | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
Plant | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
Statue | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
Table | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
Bed | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
Tomb | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
Bones | 1 | 2 | 0 | 42 | 0 | 0 | 0 | 0 |
Husk | 1 | 2 | 0 | 60 | 0 | 0 | 0 | 0 |
DeathHusk | 1 | 2 | 0 | 90 | 0 | 0 | 0 | 0 |
Tombstone | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
Stalagmite | 1 | 2 | 0 | 48 | 0 | 0 | 0 | 0 |
Throne | 1 | 2 | 0 | 50 | 0 | 0 | 0 | 0 |
IceThrone | 14 | 2 | 0 | 60 | 0 | 0 | 0 | 0 |
FireThrone | 14 | 2 | 0 | 60 | 0 | 0 | 0 | 0 |
Chest | 1 | 2 | 0 | 1000011 | 999999 | 0 | 0 | 0 |
Clock | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
Cauldron | 1 | 2 | 0 | 80 | 0 | 0 | 0 | 0 |
Crate | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0 |
TimeCrystal | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
Generator | 1 | 2 | 0 | 100 | 0 | 0 | 0 | 0 |
HoneyComb | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
Hedge | 1 | 4 | 0 | 40 | 0 | 0 | 0 | 0 |
Larva | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Organ | 1 | 2 | 0 | 60 | 0 | 0 | 0 | 0 |