Difference between revisions of "Score"
(Created page with "A player's score each run is determined by the following formula. Though complex looking, the dominant factors in score are the number of rings collected and the number of tu...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Though complex looking, the dominant factors in score are the number of rings collected and the number of turns taken. | Though complex looking, the dominant factors in score are the number of rings collected and the number of turns taken. | ||
− | < | + | <pre> score = 10*(xp^.5) + 1,000*numRings + 100*numFloorsExplored + gold |
− | score = (xp^.5) + | ||
− | //1/2/4 based on difficulty | + | //1/2/4 based on difficulty |
− | score *= difficultyMod | + | score *= difficultyMod |
− | if game was won then | + | if game was won then |
− | + | ringBonus = (numRings^2) * (50,000,000) / numTurns | |
− | + | //1/2/4 based on difficulty | |
− | + | ringBonus *= difficultyMod | |
− | + | score += ringBonus | |
− | </ | + | </pre> |
Latest revision as of 03:16, 18 August 2020
A player's score each run is determined by the following formula.
Though complex looking, the dominant factors in score are the number of rings collected and the number of turns taken.
score = 10*(xp^.5) + 1,000*numRings + 100*numFloorsExplored + gold //1/2/4 based on difficulty score *= difficultyMod if game was won then ringBonus = (numRings^2) * (50,000,000) / numTurns //1/2/4 based on difficulty ringBonus *= difficultyMod score += ringBonus