High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
51 | 2040095 | Calypso | EASY | Won | Cultist | | 13418 | | Jul 10, 2018 |
52 | 1932883 | Tone | NORMAL | Won | Berserker | 3:42:20.50 | 13959 | | Jan 16, 2021 |
53 | 1910259 | Lucky Vulp | EASY | Won | Shapeshifter | 1:58:33.71 | 19701 | | Oct 15, 2021 |
54 | 1896427 | pirminis | EASY | Won | Cultist | | 0 | | Sep 23, 2017 |
55 | 1895147 | Tyrannical Clock | EASY | Won | Berserker | 2:42:06.79 | 12108 | | Sep 26, 2022 |
56 | 1880061 | Sneaky Locke | NORMAL | Won | Scholar | | 16391 | | Nov 17, 2018 |
57 | 1873364 | Red_Zig | EASY | Won | Cultist | 1:28:40.20 | 12224 | | May 30, 2021 |
58 | 1864228 | Tone | NORMAL | Won | Light Mage | | 12735 | | Jul 27, 2018 |
59 | 1841180 | Keriew | NORMAL | Won | Alchemist | 36:32.12 | 8145 | 3 | Apr 16, 2023 |
60 | 1712093 | Keriew | NORMAL | Won | Shapeshifter | 28:05.52 | 6069 | 4 | Oct 13, 2023 |
Page 6