High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
41 | 465789 | Higor Matsuno | EASY | Won | Sharpshooter | 1:32:46.86 | 17154 | 1 | Jan 20, 2024 |
42 | 459884 | WinterVoices | EASY | Won | Merchant | | 2870 | | Jun 11, 2018 |
43 | 455037 | Raccoon | EASY | Won | Officer | | 10208 | | Feb 4, 2018 |
44 | 445156 | LuckyLuckLuc | EASY | Won | Shapeshifter | | 1881 | | Feb 16, 2019 |
45 | 437279 | zazzlebar | EASY | Won | Shapeshifter | 2:04:27.77 | 10289 | | Feb 3, 2022 |
46 | 436306 | ryan | EASY | Won | Alchemist | 2:28:05.61 | 12567 | | Aug 27, 2021 |
47 | 433716 | KavityPhiller | EASY | Won | Berserker | 2:01:52.74 | 15761 | 1 | Feb 20, 2023 |
48 | 426642 | subgenius | EASY | Won | Officer | | 13416 | | Jun 14, 2020 |
49 | 426214 | MinimalistOwl | EASY | Won | Shapeshifter | | 15726 | | Jun 13, 2019 |
50 | 424569 | pirminis | EASY | Won | Officer | | 0 | | Sep 19, 2017 |
Page 5