High Scores
# |
Score |
Username |
Difficulty |
Fate |
Disguise |
Time |
Turns |
Streak |
Date |
21 | 1067024 | bleuwu | EASY | Won | Vagabond | | 12701 | | Nov 19, 2017 |
22 | 1059139 | Goldberg | EASY | Won | Cultist | 3:58:40.32 | 20238 | 1 | Feb 29, 2024 |
23 | 1005814 | WinterVoices | EASY | Won | Warp Mage | | 4194 | | Jun 11, 2018 |
24 | 995963 | Gaber | EASY | Won | Officer | 5:06:00.21 | 17352 | 1 | Nov 3, 2024 |
25 | 856979 | tdroszko | EASY | Won | Berserker | 1:37:26.66 | 13959 | | Sep 13, 2022 |
26 | 817318 | Prince of Toads | EASY | Won | Berserker | 1:37:03.12 | 12815 | 1 | Feb 21, 2023 |
27 | 816222 | FlashSoul | EASY | Won | Vagabond | | 15012 | | Oct 30, 2017 |
28 | 783798 | Shane Flanigan | EASY | Won | Sharpshooter | | 11470 | | Aug 22, 2018 |
29 | 677665 | Lucky Vulp | EASY | Won | Merchant | | 13444 | | Feb 11, 2020 |
30 | 645737 | acro | EASY | Won | Shapeshifter | 1:14:11.87 | 8338 | 4 | Dec 23, 2022 |
Page 3